Add to compare
|
Type | Professional |
Announced | Jun. 2014 |
Indicative price (USD) | 3300 |
Sensor type | CMOS |
Resolution | 7380 x 4928 |
Sensor photo detectors (Mpix) | 36.37 |
Sensor size (mm) | 24 x 35.9 |
Color filter array | RGB |
Pixel pitch (µm) | |
Bits per pixel | 14.0 |
Focal length multiplier | 1 |
Aspect Ratio | 3:2 |
ISO latitude | 64 - 51200 |
Shutter type | Mechanical |
Fastest - Slowest speed (s) | 1/8000 - 30.0 |
Frame rate (fps) | 5.0 |
Live view | Yes |
Stabilization | No |
Firmware | |
Dust cleaning | Yes |
Mount type | Nikon F FX |
Weight (gr) | 880 |
Battery type | Li-ion, EN-EL15, 7V, 1900mAh |
Battery weight (gr) | |
Tropicalization | Yes |
Camera material | Metal |
Mount material | Metal |
View finder type | Optical |
View finder magnification | 0.7 |
View finder coverage | 100 |
Mirror lockup | Yes |
View finder diopter | -3 to +1 |
Monitor type | LCD |
Monitor size | 3.2 |
Monitor pixel | 1229000 |
Articulated screen | No |
Touch screen | No |
Contrast screen | |
Low-pass filter | |
Focus mode | Yes |
Autofocus modes | Auto AF-S/AF-C selection (AF-A) Continuous-servo (AF-C) Face-Priority AF available in Live View only and D-Movie only Full-time Servo (AF-A) available in Live View only Manual (M) with electronic rangefinder Normal area Single-servo AF (AF-S) Wide area |
Number of autofocus points | 51 |
Exposure bracketing | Yes |
Exposure compensation | +/- 5 EV |
Drive modes | Single-frame Continuous low-speed [CL] Continuous high-speed [CH] Quiet Shutter Release Quiet Continuous Release Self-timer Mirror-up |
Buffer size | |
Recording medium | CompactFlash (CF) (Type I, compliant with UDMA) SD SDHC SDXC |
Image format | JPEG, RAW(NEF) |
White balance bracketing | Yes |
Connectivity | HDMI output: Type C mini-pin HDMI connector Headphone Connector NTSC Stereo Microphone Input Super Speed USB 3.0 |
Bluetooth | No |
3G | No |
Sound recording | Yes |
External micro | Yes |
Histogram | Yes |
GPS | No |
Video | Yes |
Maximum format image video | 1920 x 1080 / 60 fps |
Full HD | Yes |
Live autofocus | Yes |
Video file format | MOV |
Video codec | H.264/MPEG-4 Advanced Video Coding |
Video stabilisation | No |
Certain fields may be left blank. They will be updated as soon as possible.