Add to compare
|
Type | Semi-Pro DSLR |
Announced | Feb. 2012 |
Indicative price (USD) | 2999 |
Sensor type | CMOS |
Resolution | 7424 x 4924 |
Sensor photo detectors (Mpix) | 36.56 |
Sensor size (mm) | 24 x 35.9 |
Color filter array | RGB |
Pixel pitch (µm) | |
Bits per pixel | 14.0 |
Focal length multiplier | 1 |
Aspect Ratio | 3:2 |
ISO latitude | 50 - 25600 |
Shutter type | Mechanical |
Fastest - Slowest speed (s) | 1/8000 - 30.0 |
Frame rate (fps) | 4 or 6 |
Live view | Yes |
Stabilization | No |
Firmware | 1.0 |
Dust cleaning | Yes |
Mount type | Nikon F FX |
Weight (gr) | 820 |
Battery type | Lithium-Ion EN-EL15 |
Battery weight (gr) | 80 |
Tropicalization | Yes |
Camera material | Metal |
Mount material | Metal |
View finder type | Optical |
View finder magnification | 0.7 |
View finder coverage | 100 |
Mirror lockup | Yes |
View finder diopter | -3 to +1 |
Monitor type | LCD |
Monitor size | 3.2 |
Monitor pixel | 921000 |
Articulated screen | No |
Touch screen | No |
Contrast screen | |
Low-pass filter | |
Focus mode | Yes |
Autofocus modes | AF-S, AF-C, MF, Live View |
Number of autofocus points | 51 |
Exposure bracketing | 2 to 9 frames in steps of 1/3, 1/2, 2/3 or 1 EV |
Exposure compensation | -5 to +5 |
Drive modes | single frame, continuous low speed, continuous high speed, quiet shutter-release, mirror up, Self-timer. |
Buffer size | |
Recording medium | Compact Flash (Type I), SD/SDHC/SDXC UHS-I compliant |
Image format | JPEG, RAW(NEF) |
White balance bracketing | 2 to 9 frames in steps of 1, 2 or 3 |
Connectivity | USB/HDMI |
Bluetooth | No |
3G | No |
Sound recording | Yes |
External micro | Yes |
Histogram | Yes |
GPS | No |
Video | Yes |
Maximum format image video | 1920 x 1080 / 30 fps |
Full HD | Yes |
Live autofocus | Yes |
Video file format | MPEG |
Video codec | H.264 |
Video stabilisation |
Certain fields may be left blank. They will be updated as soon as possible.