Add to compare
|
Type | Hybrid |
Announced | Jun. 2015 |
Indicative price (USD) | 3198 |
Sensor type | CMOS |
Resolution | 8000 x 5320 |
Sensor photo detectors (Mpix) | 42.56 |
Sensor size (mm) | 24 x 35.9 |
Color filter array | RGB |
Pixel pitch (µm) | |
Bits per pixel | 14.0 |
Focal length multiplier | 1 |
Aspect Ratio | 3:2 |
ISO latitude | 50 - 102400 |
Shutter type | Electronic/Mechanical |
Fastest - Slowest speed (s) | 1/8000 - 30.0 |
Frame rate (fps) | 5.0 |
Live view | Yes |
Stabilization | Yes |
Firmware | 1.0 |
Dust cleaning | Yes |
Mount type | Sony FE |
Weight (gr) | |
Battery type | NP-FW50, Li-Ion, 7.3V, 1080mAh |
Battery weight (gr) | |
Tropicalization | No |
Camera material | Metal |
Mount material | Metal |
View finder type | Electronic |
View finder magnification | 0.78 |
View finder coverage | 100 |
Mirror lockup | |
View finder diopter | -4.0 to +3.0 |
Monitor type | LCD |
Monitor size | 3 |
Monitor pixel | 1228800 |
Articulated screen | Yes |
Touch screen | No |
Contrast screen | |
Low-pass filter | |
Focus mode | Yes |
Autofocus modes | Automatic AF (AF-A), Single-shot AF (AF-S), Continuous AF (AF-C) |
Number of autofocus points | 399 |
Exposure bracketing | +/-5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
Exposure compensation | +/-5 (at 1/3 EV, 1/2 EV steps) |
Drive modes | Single, Continuous, Self-timer (10, 5 or 2 sec delay), Self-timer (Cont.: 10, 5 or 2 sec delay 3 or 5 frames) |
Buffer size | 24 (JPEG Extra Fine L), 30 (JPEG Fine L), 37 (JPEG Standard L), 23 (RAW), 22 (RAW+JPEG) |
Recording medium | Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO Duo (High Speed), Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD Memory Card, SDHC Memory Card (UHS-I), SDXC Memory Card (UHS-I) |
Image format | JPEG, RAW (ARW) |
White balance bracketing | 3 frames, H/L selectable |
Connectivity | USB2.0, Wi-Fi (IEEE802.11 b/g/n) |
Bluetooth | No |
3G | No |
Sound recording | Yes |
External micro | Yes |
Histogram | Yes |
GPS | No |
Video | Yes |
Maximum format image video | 3840 x 2160 / 30 fps |
Full HD | Yes |
Live autofocus | Yes |
Video file format | XAVC S, AVCHD, MP4 |
Video codec | MPEG-4 AVC/H.264 |
Video stabilisation | Yes |
Certain fields may be left blank. They will be updated as soon as possible.