| 
Add to compare | 
| Type | High-end compact | 
| Announced | Oct. 2015 | 
| Indicative price (USD) | 3300 | 
| Sensor type | CMOS | 
| Resolution | 8000 x 5320 | 
| Sensor photo detectors (Mpix) | 42.56 | 
| Sensor size (mm) | 24 x 35.9 | 
| Color filter array | RGB | 
| Pixel pitch (µm) | |
| Bits per pixel | 14.0 | 
| Focal length multiplier | 1 | 
| Aspect Ratio | 3:2 | 
| ISO latitude | 50 - 102400 | 
| Shutter type | Electronic/Mechanical | 
| Fastest - Slowest speed (s) | 1/4000 - 30.0 | 
| Frame rate (fps) | 5.0 | 
| Live view | Yes | 
| Stabilization | Yes | 
| Firmware | 1.0 | 
| Dust cleaning | Yes | 
| Mount type | Compact | 
| Weight (gr) | |
| Battery type | Li-ion, NP-BX1, 3.6V, 1240mAh | 
| Battery weight (gr) | |
| Tropicalization | No | 
| Camera material | Mixed Plastic/Metal | 
| Mount material | |
| View finder type | Electronic | 
| View finder magnification | 0.74 | 
| View finder coverage | 100 | 
| Mirror lockup | No | 
| View finder diopter | -4 to +3 | 
| Monitor type | LCD | 
| Monitor size | 3 | 
| Monitor pixel | 1228800 | 
| Articulated screen | Yes | 
| Touch screen | No | 
| Contrast screen | |
| Low-pass filter | |
| Focus mode | Yes | 
| Autofocus modes | Single-shot AF (AF-S), Continuous AF (AF-C), Direct Manual Focus (DMF), Manual Focus | 
| Number of autofocus points | 399 | 
| Exposure bracketing | Yes | 
| Exposure compensation | +/- 5 EV | 
| Drive modes | Single, Continuous shooting, Speed priority continuous shooting, Self-timer, Cont.-bracketing, Single-bracketing, White balance bracketing, DRO bracketing, LPF bracketing | 
| Buffer size | |
| Recording medium | Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO Duo (High Speed), Memory Stick PRO-HG Duo, Memory Stick Micro, SD Memory Card, SDHC Memory Card, SDXC Memory Card, microSD Memory Card, microSDHC Memory Card, microSDXC Memory Card | 
| Image format | JPEG,RAW (ARW) | 
| White balance bracketing | Yes | 
| Connectivity | USB/WiFi | 
| Bluetooth | No | 
| 3G | No | 
| Sound recording | Yes | 
| External micro | Yes | 
| Histogram | Yes | 
| GPS | No | 
| Video | Yes | 
| Maximum format image video | 1920 x 1080 / 60 fps | 
| Full HD | Yes | 
| Live autofocus | |
| Video file format | AVCHD, MPEG4 | 
| Video codec | |
| Video stabilisation | 
Certain fields may be left blank. They will be updated as soon as
 
